|
Détails sur le produit:
Contact
Causez Maintenant
|
| Nom: | Tour d'observation télescopique de mesure du vent galvanisée à chaud de 10 à 200 M | STANDARD: | ANSI/TIA-222-G/H/F, EN 1991-1-4 et EN 1993-3-1 |
|---|---|---|---|
| Vitesse du vent: | >60 M/S | Diamètre du fil: | 12 mm |
| Norme de galvanisation: | ASTM A123/ISO 1461 | Soudage: | AWS D1.1 |
| Déviation verticale: | <1/1000 | Traitement anticorrosion: | Galvanisé à chaud |
| Durée de vie: | Plus de 20 ans | Intensité du séisme: | 8° |
| Escalier de montée: | Externe ou interne | Type structurel: | Treillis à 3 ou 4 pieds |
| Poids: | 1500 kg | Personnage: | Haubanage comme ancrage |
| Exigence de maintenance: | Faible | Fondation: | Profilé H ou Canal en acier |
| Mettre en évidence: | hot-dip galvanized wind measurement tower,telescopic observation tower with warranty,guyed wire wind measurement tower |
||
10m-200M Hot-dip Galvanized Telescopic Wind Measurement Observation Tower A guyed mast tower (also called a guyed tower) is a tall, slender structure that relies on external guy wires (high-strength steel cables) for stability—unlike self-supporting towers that stand independently. This design lets it reach greater heights with less structural material, making it a cost-effective choice for applications needing extensive coverage or elevation. Core Structural & Design
Personne à contacter: Eric.Jia
Téléphone: +86-13903181586