|
Détails sur le produit:
Contact
Causez Maintenant
|
| Nom: | la tour de télécom de fil haubanée faite sur commande de 10-160m avec le câble prend en charge les p | Standard: | ANSI/TIA-222-G/H/F, EN 1991-1-4 et EN 1993-3-1 |
|---|---|---|---|
| Capacité de charge au vent: | 300 Km/h | Hauteur: | 10-160 M |
| Diamètre du fil: | 12 mm | Soudage: | AWS D1.1 |
| Déviation verticale: | <1/1000 | Traitement anticorrosion: | Galvanisé à chaud |
| Durée de vie: | 50 ans | Couleur de peinture: | Selon l'exigence du client |
| Traitement de surface: | HDG | Méthode de connexion: | Connexion boulonnée à bride |
| Personnage: | Haubanage comme ancrage | Intensité du séisme: | 8° |
| Résistance à la corrosion: | Excellent | Escalier de montée: | Externe ou interne |
10-160m Custom Guyed Wire Telecom Tower with Cable Supports Anchor System Parts JIAYAO | Your Reliable Global Communication Tower Partner As a professional manufacturer focused on steel communication towers, JIAYAO brings over 20 years of manufacturing and exporting experience to every telecom infrastructure project. We deliver more than 1,000 finished towers to global markets annually, with an annual export volume reaching 10 million US dollars. Up to now, our tower
Personne à contacter: Eric.Jia
Téléphone: +86-13903181586